首頁
1
Synchronous DRAM portfolio2

Memory Products

Synchronous DRAM portfolio

# Part number Density Configuration VCC Speed Temp Package Notes Available Download
1 A43L0616B 16M 1M x 16 3.3V 143Mhz 166Mhz -40℃ ~ +85℃ 50 PINS TSOP(II) N/A V
2 A43L1616B 32M 2M x 16 3.3V 143Mhz 166Mhz -40℃ ~ +85℃ 54 PINS TSOP(II) 54 PINS TSOP(II) V
3 A43L2616B 64M 4M x 16 3.3V 143Mhz 166Mhz -40℃ ~ +85℃ 54 PINS TSOP(II) N/A V
4 A43L3616A 128M 18M x 16 3.3V 143Mhz 166Mhz -40℃ ~ +85℃ 54 PINS TSOP(II) N/A V
5 A43L4616A 256M 16M x 16 3.3V 143Mhz 166Mhz -40℃ ~ +85℃ 54 PINS TSOP(II) N/A V
6 A43L5616 512M 32M x 16 3.3V 143Mhz 166Mhz -40℃ ~ +85℃ 54 PINS TSOP(II) N/A V
This website uses cookies to perform website services and to improve your interaction with us. If you agree to our placement of the relevant cookie information, please continue to browse and let this website continue to serve you.